SEGI College Penang


SEGI College Penang
Campus setting | Urban |
---|---|
Living cost | USD 335 per month |
Student population | Medium (1,001 to 10,000) |
International students | 10% |
Institution type | Private |
Campus setting | Urban |
---|---|
Living cost | USD 335 per month |
Student population | Medium (1,001 to 10,000) |
International students | 10% |
Institution type | Private |
SCS EDU GROUP SDN BHD is a one-stop educational centre assisting students who are interested for further studies after SPM/O-Level/STPM/UEC and A-Level.
Visitor :
© 2021-2023 SYNCREATIVE CONSULTANCY SERVICES (201503335105 / CA0231128-W)
Powered by NEWPAGES